Showing 221-240 of 1,487 items.
First Name | Kwiocwiny |
Other Names | Brenda |
Email | kwiocwiny28@gmail.com |
Phone | 0754703396 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Birungi |
Other Names | John Bosco |
Email | johnbirungi26@gmail.com |
Phone | 0775633977 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Bavuga |
Other Names | Carolyne |
Email | bavugacarolyne@gmail.com |
Phone | 0702850072 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Amisi |
Other Names | Kalonda Jean-Louis |
Email | amisijlak@gmail.com |
Phone | 0751752525 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Pearl |
Other Names | Nanjovu |
Email | pearlsn904@gmail.com |
Phone | 0787620281 |
Gender | Female |
Occupation | Student |
Address | |
Club Name | Uganda Martyrs University Nkozi IBC |
---|
First Name | Magezi |
Other Names | Tom |
Email | t.omwesigye@gmail.com |
Phone | 0782694001 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | Natukunda |
Other Names | Peter |
Email | peternatukunda3@gmail.com |
Phone | 0778658868 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | Sadaka |
Other Names | Luboneza |
Email | sadakaruboneza7@gmail.com |
Phone | 0779159992 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | Ayebare |
Other Names | Elon |
Email | eayebare3@gmail.com |
Phone | 0705393113 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyaka II |
---|
First Name | TUMWINE |
Other Names | CHRISTOPHER |
Email | primanasande@gmail.com |
Phone | 782370432 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | Racheal |
Other Names | Kiwumulo Norah |
Email | rachelkiwumulo@gmail.com |
Phone | 0787363748 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Marion |
Other Names | Nanyondo |
Email | nanyondamarion2020@gmail.com |
Phone | 0779787579 |
Gender | Female |
Occupation | Business woman |
Address | Kiwatule |
Club Name | Kyambogo |
---|
First Name | PP Nelson |
Other Names | Nshekanabo |
Email | nelmilsnak@yahoo.co.uk |
Phone | 0779663727 |
Gender | Female |
Occupation | Event management |
Address | Kampala |
Club Name | |
---|
First Name | Mugala |
Other Names | Lynn |
Email | wambilynn@outlook.com |
Phone | 0771407212 |
Gender | Female |
Occupation | General Doctor |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | TUMUSIIME |
Other Names | GODFREY |
Email | tumusiimegodfrey32@gmail.com |
Phone | 0772878074 |
Gender | Male |
Occupation | SOCIAL WORKER |
Address | LUNGUJA |
Club Name | Upper Kololo |
---|
First Name | BAKITA |
Other Names | Ritah Ruth |
Email | bakitaritahruth2@gmail.com |
Phone | 0775133646 |
Gender | Female |
Occupation | Accountant |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | TALIBULYA |
Other Names | MOUREEN |
Email | talima.moureen@gmail.com |
Phone | 0788586678 |
Gender | Female |
Occupation | Agriculturalist |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | Rachael |
Other Names | Nduhukire Peace Keturah |
Email | rachaelnduhukire@gmail.com |
Phone | 0779281608 |
Gender | Female |
Occupation | Graduate Trainee |
Address | Mbuya |
Club Name | Upper Kololo |
---|
First Name | SONIA JUAN |
Other Names | LADO JADA |
Email | soniajuan33@gmail.com |
Phone | 0786602743 |
Gender | Female |
Occupation | Economist |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | EMMA |
Other Names | CHARLES |
Email | wellaemma87@gmail.com |
Phone | 0775677514 |
Gender | Female |
Occupation | Teacher |
Address | Ntinda |
Club Name | Upper Kololo |
---|