Showing 321-340 of 1,493 items.
First Name | Tonny |
Other Names | Luyimbaazi |
Email | luyimbaazi111tonny@gmail.com |
Phone | 0778675481 |
Gender | Male |
Occupation | Financial Manager |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Richard |
Other Names | Akora |
Email | akorarichard@gmail.com |
Phone | +256702187340 |
Gender | Male |
Occupation | Lawyer |
Address | Bukalango |
Club Name | Wakiso Central |
---|
First Name | Teze |
Other Names | Martha Namulondo |
Email | namulondot00@gmail.com |
Phone | +256788827290 |
Gender | Female |
Occupation | |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Rachael |
Other Names | Namata |
Email | namatarachael2016@gmail.com |
Phone | +256703873049 |
Gender | Female |
Occupation | Call Center Agent at MRCC |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Karla |
Other Names | Kagwa |
Email | estherkarla6@gmail.com |
Phone | 0787725431 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Emute |
Other Names | Grace |
Email | emutegrace@gmail.com |
Phone | 0759369419 |
Gender | Female |
Occupation | ARTIST & FASHION DESIGNER |
Address | GGABA |
Club Name | Cape Munyonyo |
---|
First Name | Kasozi |
Other Names | Grace Kisaalu |
Email | gracekisaalu@gmail.com |
Phone | 0708385419 |
Gender | Female |
Occupation | ENGINEERING SERVICES |
Address | NANSANA |
Club Name | Cape Munyonyo |
---|
First Name | Dawah |
Other Names | Ramulah |
Email | dramulah@gmail.com |
Phone | 0754746839 |
Gender | Female |
Occupation | Administration Services |
Address | Kampala |
Club Name | Cape Munyonyo |
---|
First Name | Namagembe |
Other Names | Daphine |
Email | namagembedaphine241@gmail.com |
Phone | 0706606357 |
Gender | Female |
Occupation | LEGAL SERVICES |
Address | ZANA ENTEBBE ROAD |
Club Name | Cape Munyonyo |
---|
First Name | Nyegenye |
Other Names | Simon |
Email | simonnyegenye@gmail.com |
Phone | 0772031643 |
Gender | Male |
Occupation | Sales agent at Prudential |
Address | Seeta |
Club Name | Seeta |
---|
First Name | Obwana |
Other Names | Daniel Opio |
Email | danielxshanks@gmail.com |
Phone | 0764450797/0741050140 |
Gender | Male |
Occupation | Graduate |
Address | Seeta Namilyango |
Club Name | Seeta |
---|
First Name | Kisakye |
Other Names | Abigail |
Email | abbieabbyess@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Gayaza |
---|
First Name | Shila |
Other Names | Natocho |
Email | natochoshila@gmail.com |
Phone | 0756079798 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Joan |
Other Names | Mugidd |
Email | mugiddejoan430@gmail.com |
Phone | 0755586211 |
Gender | Female |
Occupation | Social worker |
Address | Lower Kauga, Mukono |
Club Name | Mukono |
---|
First Name | Moses |
Other Names | Waiswa |
Email | waimo2007@gmail.com |
Phone | 0774938884 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Aaron |
Other Names | Rupiny |
Email | yoacielaaron@gmail.com |
Phone | 0788878450 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Linet |
Other Names | Nabwire |
Email | linetnabwire01@gmail.com |
Phone | 0776491049 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Gloria |
Other Names | Nabatanda |
Email | glorianabatanda@gmail.com |
Phone | 0785437107 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|
First Name | Mercy |
Other Names | Muwanguzi |
Email | muwanguzimercy4@gmail.com |
Phone | 0778957965 |
Gender | Male |
Occupation | |
Address | |
Club Name | E-Club of Uganda Global |
---|