Showing 361-380 of 1,493 items.
First Name | Wokorach |
Other Names | Paul Ceasar |
Email | wokozczar@gmail.com |
Phone | 0742662733 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitgum |
---|
First Name | Joseph |
Other Names | Allan Tumusiime |
Email | Joseallan37@gmail.com |
Phone | 0778050967 |
Gender | Male |
Occupation | Veterinary surgeon |
Address | |
Club Name | kololo |
---|
First Name | Sharone |
Other Names | Nakimera kirabo |
Email | naksharone25@gmail.com |
Phone | 0750068038 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Sam |
Other Names | Muhindo |
Email | s.muhindo@icloud.com |
Phone | 0786442386 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Racheal |
Other Names | Kiwumulo Norah |
Email | rachelkiwumulo@gmail.com |
Phone | 0787363748 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Nancy |
Other Names | Nyakato |
Email | nyakaton5@gmail.com |
Phone | 0787263256 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Mark |
Other Names | Tusiime |
Email | mark.tusiime72@gmail.com |
Phone | 0780559959 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Mark |
Other Names | Ssali |
Email | markssali8@gmail.com |
Phone | 0751547452 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Maria |
Other Names | Rubaihayo |
Email | maria.rubaihayo@gmqil.com |
Phone | 0773426105 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Lilian |
Other Names | Nansubuga |
Email | lilinans@gmail.com |
Phone | 0706544708 |
Gender | Female |
Occupation | |
Address | |
Club Name | kololo |
---|
First Name | Kobel |
Other Names | Esther |
Email | Kobelesther@gmail.com |
Phone | 0773023248 |
Gender | Female |
Occupation | |
Address | |
Club Name | kololo |
---|
First Name | Joseph |
Other Names | Yoga Matovu |
Email | Josephmatovuyiga@gmail.com |
Phone | 0757566929 |
Gender | Male |
Occupation | Architect |
Address | Kampala |
Club Name | kololo |
---|
First Name | Pearl |
Other Names | Nanjovu |
Email | pearlsn904@gmail.com |
Phone | 0787620281 |
Gender | Female |
Occupation | Student |
Address | |
Club Name | Uganda Martyrs University Nkozi IBC |
---|
First Name | Irene |
Other Names | Nambasa |
Email | Irene.senteza@gmail.com |
Phone | 0754239452 |
Gender | Female |
Occupation | Accounting |
Address | Kampala |
Club Name | kololo |
---|
First Name | Violet |
Other Names | Ongeri Mongina |
Email | vailettyongery@gmail.com |
Phone | 0753 968051 |
Gender | Female |
Occupation | Teacher |
Address | Kampala |
Club Name | Kampala Central |
---|
First Name | MIREMBE |
Other Names | REBECCA |
Email | miremberebecca37@gmail.com |
Phone | 0706734481 |
Gender | Female |
Occupation | HUMAN RESOURCE SERVICES |
Address | Kanyanya |
Club Name | Cape Munyonyo |
---|
First Name | NAKALEMA |
Other Names | JULIET RACHEAL |
Email | njuliet179@gmail.com |
Phone | 0757770509 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Emute |
Other Names | Grace |
Email | emutegrace@gmail.com |
Phone | 0759369419 |
Gender | Female |
Occupation | ARTIST & FASHION DESIGNER |
Address | GGABA |
Club Name | Cape Munyonyo |
---|
First Name | Kasozi |
Other Names | Grace Kisaalu |
Email | gracekisaalu@gmail.com |
Phone | 0708385419 |
Gender | Female |
Occupation | ENGINEERING SERVICES |
Address | NANSANA |
Club Name | Cape Munyonyo |
---|