Showing 401-420 of 772 items.
First Name | Marieta |
Other Names | Shima |
Email | marieta.chichi@gmail.com |
Phone | 254797179381 |
Gender | Female |
Occupation | Student |
Address | |
Club Name | Uganda Martyrs University Nkozi IBC |
---|
First Name | Nalubega |
Other Names | Evelyn |
Email | evelynedisan@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala School of Health Sciences - Buloba Campus IBC |
---|
First Name | Mutonyi |
Other Names | Annah |
Email | annahmutoni81@gmail.com |
Phone | 0757818602 |
Gender | Female |
Occupation | Student |
Address | Kampala |
Club Name | Nakawa MUBS - IBC |
---|
First Name | Stephanie |
Other Names | Lucy Abonwaku |
Email | stephanieabonwaku@gmail.com |
Phone | 0703132297 |
Gender | Female |
Occupation | Student |
Address | Kyanja |
Club Name | Kitante |
---|
First Name | Ajiambo |
Other Names | Judith |
Email | ajiambojudith54@gmail.com |
Phone | 0760839030 |
Gender | Female |
Occupation | Secretary and information personel |
Address | Busia |
Club Name | Busia Border |
---|
First Name | Ahaisibwe |
Other Names | Hellen |
Email | hellenahaisibwe3@gmail.com |
Phone | 0773850011 |
Gender | |
Occupation | |
Address | |
Club Name | Hoima Kitara |
---|
First Name | Kituyi |
Other Names | Ruth Joy |
Email | kituyiruthjoy11@gmail.com |
Phone | 0771937564 |
Gender | Female |
Occupation | |
Address | |
Club Name | Uganda Institute of Information and Communication Technology - IBC |
---|
First Name | Diana |
Other Names | Wesesa |
Email | diana.wesesa@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Iganga |
---|
First Name | Josephine Betty |
Other Names | Namirembe |
Email | josephinebetty50@gmail.com |
Phone | 0786219709 |
Gender | Female |
Occupation | Economist |
Address | |
Club Name | Kasangati |
---|
First Name | Angel Malaika |
Other Names | Tibeihaho |
Email | angeltibeihaho@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala City |
---|
First Name | Ayebale |
Other Names | Joanah |
Email | joanahayebale20@gmail.com |
Phone | 0773750011 |
Gender | |
Occupation | |
Address | |
Club Name | Kyadondo |
---|
First Name | Charlotte |
Other Names | Muhanguzi Atukunda |
Email | charlotteatukunda23@gmail.com |
Phone | 0763909576 |
Gender | Female |
Occupation | |
Address | |
Club Name | Soroti University IBC |
---|
First Name | Nakimera Irene |
Other Names | Shanitah |
Email | nakimeraireneshanitah@gmail.com |
Phone | 0702801683 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Brenda |
Other Names | Nelima |
Email | nelimabrenda38@gmail.com |
Phone | 0754079608 |
Gender | Female |
Occupation | Business |
Address | Bugiri |
Club Name | Bugiri |
---|
First Name | Opini |
Other Names | Gerald |
Email | cleopasopini19@gmail.com |
Phone | 0755676599 |
Gender | Male |
Occupation | Student |
Address | Makerere |
Club Name | Kitante |
---|
First Name | Nabaggala |
Other Names | Maureen |
Email | maureennabaggala3@gmail.com |
Phone | 0740 747871 |
Gender | Female |
Occupation | Law student |
Address | Makerere |
Club Name | Kitante |
---|
First Name | Santalucy |
Other Names | Fungaroh |
Email | santawiththescars@gmail.com |
Phone | 0703178509 |
Gender | Female |
Occupation | Ceo santalucy initiative |
Address | Kampala |
Club Name | Kitante |
---|
First Name | Nakiganda |
Other Names | Primrose suubi |
Email | suubiprimrose2002@gmail.com |
Phone | 0752311838 |
Gender | Female |
Occupation | Accountant |
Address | Kampala |
Club Name | Kitante |
---|