Showing 21-40 of 1,482 items.
First Name | Mujuni |
Other Names | Micheal |
Email | mujunimicheal9@gmail.com |
Phone | 0780100221 |
Gender | Male |
Occupation | Teacher |
Address | Fortportal |
Club Name | Kabarole |
---|
First Name | Nabasumba |
Other Names | Kevin Katongole |
Email | kevinnabasumba038@gmail.com |
Phone | 0761288034 |
Gender | Female |
Occupation | Psychiatric nurse |
Address | Busega |
Club Name | Kitante |
---|
First Name | Kusemererwa William |
Other Names | Atwooki |
Email | williamsatwookie3@gmail.com |
Phone | 0773750011 |
Gender | Male |
Occupation | Medical Clinical Officer |
Address | Kaihura - Kyenjojo |
Club Name | Kaihura |
---|
First Name | Marion |
Other Names | Nanyondo |
Email | nanyondamarion2020@gmail.com |
Phone | 0779787579 |
Gender | Female |
Occupation | Business woman |
Address | Kiwatule |
Club Name | Kyambogo |
---|
First Name | Muyunga |
Other Names | Edwin |
Email | edwinmuyunga99@gmail.com |
Phone | 0786565651 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Natukunda |
Other Names | Peter |
Email | peternatukunda3@gmail.com |
Phone | 0778658868 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | Sadaka |
Other Names | Luboneza |
Email | sadakaruboneza7@gmail.com |
Phone | 0779159992 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | Ayebare |
Other Names | Elon |
Email | eayebare3@gmail.com |
Phone | 0705393113 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyaka II |
---|
First Name | TUMWINE |
Other Names | CHRISTOPHER |
Email | primanasande@gmail.com |
Phone | 782370432 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | BAKITA |
Other Names | Ritah Ruth |
Email | bakitaritahruth2@gmail.com |
Phone | 0775133646 |
Gender | Female |
Occupation | Accountant |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | Rachael |
Other Names | Nduhukire Peace Keturah |
Email | rachaelnduhukire@gmail.com |
Phone | 0779281608 |
Gender | Female |
Occupation | Graduate Trainee |
Address | Mbuya |
Club Name | Upper Kololo |
---|
First Name | TALIBULYA |
Other Names | MOUREEN |
Email | talima.moureen@gmail.com |
Phone | 0788586678 |
Gender | Female |
Occupation | Agriculturalist |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | AINEMBABAZI |
Other Names | REBECCA |
Email | Rebeccainemz@gmail.com |
Phone | 0756759248 |
Gender | Female |
Occupation | Financial services and insurance advisory |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | PP Nelson |
Other Names | Nshekanabo |
Email | nelmilsnak@yahoo.co.uk |
Phone | 0779663727 |
Gender | Female |
Occupation | Event management |
Address | Kampala |
Club Name | |
---|
First Name | Tracy Linda |
Other Names | Nansubuga |
Email | ntracylinda@gmail.com |
Phone | 0703839260 |
Gender | Female |
Occupation | Procurement Officer |
Address | Najjera |
Club Name | Upper Kololo |
---|
First Name | khalid |
Other Names | jobe |
Email | khalidjobe2@gmail.com |
Phone | 0788319211 |
Gender | Male |
Occupation | bussiness man |
Address | kisaasi |
Club Name | Upper Kololo |
---|
First Name | Magezi |
Other Names | Tom |
Email | t.omwesigye@gmail.com |
Phone | 0782694001 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | CHRISTOPHER |
Other Names | KICONCO |
Email | kiconcochristopher4@gmail.com |
Phone | 0786052174 |
Gender | Male |
Occupation | Network Security Administrator |
Address | Mutungo, Biina |
Club Name | Upper Kololo |
---|
First Name | NALUMANSI |
Other Names | JOANNA |
Email | njoanna_143@yahoo.com |
Phone | 0756065407 |
Gender | Female |
Occupation | IT SERVICES |
Address | KABUUMA |
Club Name | Cape Munyonyo |
---|