Showing 81-100 of 771 items.
First Name | Ainomugisha |
Other Names | Nancy |
Email | ainomugishanancy20@gmail.com |
Phone | 0751214010 |
Gender | Female |
Occupation | Industrial and organizational psychologist |
Address | Kira |
Club Name | Kira |
---|
First Name | NDAGIRE |
Other Names | LYTON |
Email | lytonndagire63@gmail.com |
Phone | 0701265508 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | TUKAMUSHABA |
Other Names | EMMANUEL |
Email | emmanueltukamushaba04@gmail.com |
Phone | 0780362073 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | NAMUGULA |
Other Names | SHARON |
Email | namugulashan@gmail.com |
Phone | 0709287484 |
Gender | Female |
Occupation | Student |
Address | Namataba |
Club Name | St Francis schools of Health Sciences Namataba IBC |
---|
First Name | Hawa |
Other Names | Nanjobe kimbugwe |
Email | hawabulter@gmail.com |
Phone | 0702133793 |
Gender | Female |
Occupation | Nutritionist |
Address | |
Club Name | kololo |
---|
First Name | Gloria |
Other Names | Nyiramugisha |
Email | gloriagisha3@gmail.com |
Phone | 0787526538 |
Gender | Male |
Occupation | Public relations practiiner |
Address | |
Club Name | kololo |
---|
First Name | Fausta |
Other Names | Bwogi Nabukeera |
Email | bwogifousta@yahoo.com |
Phone | 0704987678 |
Gender | Female |
Occupation | Accounting |
Address | |
Club Name | kololo |
---|
First Name | Elvis |
Other Names | Mwesigwa |
Email | Mwesigwaelvis256@gmail.com |
Phone | 0705656454 |
Gender | Male |
Occupation | Civil engineer |
Address | |
Club Name | kololo |
---|
First Name | Christine |
Other Names | Nangobi |
Email | tinahpeace17@gmail.com |
Phone | 0703878674 |
Gender | Female |
Occupation | Media |
Address | |
Club Name | kololo |
---|
First Name | Bonita |
Other Names | Mulungi |
Email | Rungiboni77@gmail.com |
Phone | 0758139912 |
Gender | Female |
Occupation | Entrepreneur |
Address | |
Club Name | kololo |
---|
First Name | Mulungi |
Other Names | Deborah |
Email | mulungideborah19@gmail.com |
Phone | +256760710568 |
Gender | Female |
Occupation | |
Address | |
Club Name | Mulago -IBC |
---|
First Name | Nevin |
Other Names | Akashemeza |
Email | Nevinakashemeza@gmail.com |
Phone | 0705673772 |
Gender | Female |
Occupation | Entrepreneur |
Address | |
Club Name | kololo |
---|
First Name | Agnes |
Other Names | Grace Namayanja |
Email | Kyasiagnesgrace@gmail.com |
Phone | 0701187447 |
Gender | Female |
Occupation | Banker |
Address | |
Club Name | kololo |
---|
First Name | Adams |
Other Names | Muddu Mahmood |
Email | Adamz4000@gmail.com |
Phone | 0751078335 |
Gender | Male |
Occupation | Engineering |
Address | |
Club Name | kololo |
---|
First Name | Julius |
Other Names | Machali |
Email | machalijulius@gmail.com |
Phone | 0752427294 |
Gender | Male |
Occupation | Engineer |
Address | Lugazi- Namengo |
Club Name | Lugazi |
---|
First Name | Joel |
Other Names | Kusemererwa |
Email | joelosmau2@gmail.com |
Phone | 0756092476 |
Gender | Male |
Occupation | Agriculturist |
Address | Lugazi |
Club Name | Lugazi |
---|
First Name | Gerald |
Other Names | Twesigomu |
Email | twesigerald@gmail.com |
Phone | 0754316542 |
Gender | Male |
Occupation | Laboratory technician |
Address | Luagazi |
Club Name | Lugazi |
---|
First Name | PATIENCE |
Other Names | MILCAH APIO |
Email | peshmilcar18@gmail.com |
Phone | 0705474234 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala West |
---|
First Name | Bridget |
Other Names | Namulinde |
Email | bridgetnamulinde99@gmail.com |
Phone | 0764299283 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala West |
---|
First Name | Ayebale |
Other Names | Tusingwire Marion |
Email | ayebalemarionn123@gmail.com |
Phone | 0763728138 |
Gender | Female |
Occupation | Student |
Address | Namungoona |
Club Name | Metropolitan University IBC |
---|