Showing 81-100 of 1,482 items.
First Name | Maria |
Other Names | Rubaihayo |
Email | maria.rubaihayo@gmqil.com |
Phone | 0773426105 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Lilian |
Other Names | Nansubuga |
Email | lilinans@gmail.com |
Phone | 0706544708 |
Gender | Female |
Occupation | |
Address | |
Club Name | kololo |
---|
First Name | Kobel |
Other Names | Esther |
Email | Kobelesther@gmail.com |
Phone | 0773023248 |
Gender | Female |
Occupation | |
Address | |
Club Name | kololo |
---|
First Name | Joseph |
Other Names | Yoga Matovu |
Email | Josephmatovuyiga@gmail.com |
Phone | 0757566929 |
Gender | Male |
Occupation | Architect |
Address | Kampala |
Club Name | kololo |
---|
First Name | NAMUYIGA |
Other Names | LEILA |
Email | leilanamuyiga@gmail.com |
Phone | 0775542770 |
Gender | Female |
Occupation | HUMAN RESOURCE SERVICES |
Address | BUZIGA |
Club Name | Cape Munyonyo |
---|
First Name | Tracy Linda |
Other Names | Nansubuga |
Email | ntracylinda@gmail.com |
Phone | 0703839260 |
Gender | Female |
Occupation | Procurement Officer |
Address | Najjera |
Club Name | Upper Kololo |
---|
First Name | khalid |
Other Names | jobe |
Email | khalidjobe2@gmail.com |
Phone | 0788319211 |
Gender | Male |
Occupation | bussiness man |
Address | kisaasi |
Club Name | Upper Kololo |
---|
First Name | CHRISTOPHER |
Other Names | KICONCO |
Email | kiconcochristopher4@gmail.com |
Phone | 0786052174 |
Gender | Male |
Occupation | Network Security Administrator |
Address | Mutungo, Biina |
Club Name | Upper Kololo |
---|
First Name | Joan |
Other Names | Mugidd |
Email | mugiddejoan430@gmail.com |
Phone | 0755586211 |
Gender | Female |
Occupation | Social worker |
Address | Lower Kauga, Mukono |
Club Name | Mukono |
---|
First Name | Susan |
Other Names | Ngabirwe |
Email | ngabirwesue@gmail.com |
Phone | 0752052280 |
Gender | Female |
Occupation | Procurement officer |
Address | Kireka |
Club Name | Mukono |
---|
First Name | AINEMBABAZI |
Other Names | REBECCA |
Email | Rebeccainemz@gmail.com |
Phone | 0756759248 |
Gender | Female |
Occupation | Financial services and insurance advisory |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | KANSIIME |
Other Names | EMMANUEL |
Email | emmykkansiime2@gmail.com |
Phone | 0758924422 |
Gender | Male |
Occupation | Trousit guide |
Address | Nile |
Club Name | Victoria Nile |
---|
First Name | TUNDE |
Other Names | OYEYEMI |
Email | tundeoyeyemi@gmail.com |
Phone | 0759398239 |
Gender | Male |
Occupation | CHEF |
Address | KULAMBIRO |
Club Name | Cape Munyonyo |
---|
First Name | NALUMANSI |
Other Names | JOANNA |
Email | njoanna_143@yahoo.com |
Phone | 0756065407 |
Gender | Female |
Occupation | IT SERVICES |
Address | KABUUMA |
Club Name | Cape Munyonyo |
---|
First Name | EMMA |
Other Names | CHARLES |
Email | wellaemma87@gmail.com |
Phone | 0775677514 |
Gender | Female |
Occupation | Teacher |
Address | Ntinda |
Club Name | Upper Kololo |
---|
First Name | Rodney |
Other Names | Ibona wamara |
Email | rodneywamara@gmail.com |
Phone | 0758378558 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Angella |
Other Names | L. Nabisere |
Email | Lisaamusis@gmail.com |
Phone | 0708953286 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Ernest |
Other Names | Ayesiga |
Email | arnestayesiga79@gmail.com |
Phone | 0785856479 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Rebecca |
Other Names | Gloria Akello |
Email | akellor20@gmail.com |
Phone | 0777260525 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|