Showing 101-120 of 1,482 items.
First Name | Marion |
Other Names | Nanyondo |
Email | nanyondamarion2020@gmail.com |
Phone | 0779787579 |
Gender | Female |
Occupation | Business woman |
Address | Kiwatule |
Club Name | Kyambogo |
---|
First Name | PP Nelson |
Other Names | Nshekanabo |
Email | nelmilsnak@yahoo.co.uk |
Phone | 0779663727 |
Gender | Female |
Occupation | Event management |
Address | Kampala |
Club Name | |
---|
First Name | Mugala |
Other Names | Lynn |
Email | wambilynn@outlook.com |
Phone | 0771407212 |
Gender | Female |
Occupation | General Doctor |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | TUMUSIIME |
Other Names | GODFREY |
Email | tumusiimegodfrey32@gmail.com |
Phone | 0772878074 |
Gender | Male |
Occupation | SOCIAL WORKER |
Address | LUNGUJA |
Club Name | Upper Kololo |
---|
First Name | BAKITA |
Other Names | Ritah Ruth |
Email | bakitaritahruth2@gmail.com |
Phone | 0775133646 |
Gender | Female |
Occupation | Accountant |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | TALIBULYA |
Other Names | MOUREEN |
Email | talima.moureen@gmail.com |
Phone | 0788586678 |
Gender | Female |
Occupation | Agriculturalist |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | Rachael |
Other Names | Nduhukire Peace Keturah |
Email | rachaelnduhukire@gmail.com |
Phone | 0779281608 |
Gender | Female |
Occupation | Graduate Trainee |
Address | Mbuya |
Club Name | Upper Kololo |
---|
First Name | SONIA JUAN |
Other Names | LADO JADA |
Email | soniajuan33@gmail.com |
Phone | 0786602743 |
Gender | Female |
Occupation | Economist |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | EMMA |
Other Names | CHARLES |
Email | wellaemma87@gmail.com |
Phone | 0775677514 |
Gender | Female |
Occupation | Teacher |
Address | Ntinda |
Club Name | Upper Kololo |
---|
First Name | Tracy Linda |
Other Names | Nansubuga |
Email | ntracylinda@gmail.com |
Phone | 0703839260 |
Gender | Female |
Occupation | Procurement Officer |
Address | Najjera |
Club Name | Upper Kololo |
---|
First Name | khalid |
Other Names | jobe |
Email | khalidjobe2@gmail.com |
Phone | 0788319211 |
Gender | Male |
Occupation | bussiness man |
Address | kisaasi |
Club Name | Upper Kololo |
---|
First Name | CHRISTOPHER |
Other Names | KICONCO |
Email | kiconcochristopher4@gmail.com |
Phone | 0786052174 |
Gender | Male |
Occupation | Network Security Administrator |
Address | Mutungo, Biina |
Club Name | Upper Kololo |
---|
First Name | Susan |
Other Names | Ngabirwe |
Email | ngabirwesue@gmail.com |
Phone | 0752052280 |
Gender | Female |
Occupation | Procurement officer |
Address | Kireka |
Club Name | Mukono |
---|
First Name | AINEMBABAZI |
Other Names | REBECCA |
Email | Rebeccainemz@gmail.com |
Phone | 0756759248 |
Gender | Female |
Occupation | Financial services and insurance advisory |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | KANSIIME |
Other Names | EMMANUEL |
Email | emmykkansiime2@gmail.com |
Phone | 0758924422 |
Gender | Male |
Occupation | Trousit guide |
Address | Nile |
Club Name | Victoria Nile |
---|
First Name | TUNDE |
Other Names | OYEYEMI |
Email | tundeoyeyemi@gmail.com |
Phone | 0759398239 |
Gender | Male |
Occupation | CHEF |
Address | KULAMBIRO |
Club Name | Cape Munyonyo |
---|
First Name | NALUMANSI |
Other Names | JOANNA |
Email | njoanna_143@yahoo.com |
Phone | 0756065407 |
Gender | Female |
Occupation | IT SERVICES |
Address | KABUUMA |
Club Name | Cape Munyonyo |
---|
First Name | NAMUYIGA |
Other Names | LEILA |
Email | leilanamuyiga@gmail.com |
Phone | 0775542770 |
Gender | Female |
Occupation | HUMAN RESOURCE SERVICES |
Address | BUZIGA |
Club Name | Cape Munyonyo |
---|
First Name | Rodney |
Other Names | Ibona wamara |
Email | rodneywamara@gmail.com |
Phone | 0758378558 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|