Showing 41-60 of 1,482 items.
First Name | Mark |
Other Names | Tusiime |
Email | mark.tusiime72@gmail.com |
Phone | 0780559959 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Nancy |
Other Names | Nyakato |
Email | nyakaton5@gmail.com |
Phone | 0787263256 |
Gender | Female |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Vianne |
Other Names | Mpiima |
Email | vianney.alvin@gmail.com |
Phone | 0756154643 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Mark |
Other Names | Ssali |
Email | markssali8@gmail.com |
Phone | 0751547452 |
Gender | Male |
Occupation | |
Address | Kampala |
Club Name | kololo |
---|
First Name | Tracy Linda |
Other Names | Nansubuga |
Email | ntracylinda@gmail.com |
Phone | 0703839260 |
Gender | Female |
Occupation | Procurement Officer |
Address | Najjera |
Club Name | Upper Kololo |
---|
First Name | Ayebare |
Other Names | Elon |
Email | eayebare3@gmail.com |
Phone | 0705393113 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyaka II |
---|
First Name | TUMUSIIME |
Other Names | GODFREY |
Email | tumusiimegodfrey32@gmail.com |
Phone | 0772878074 |
Gender | Male |
Occupation | SOCIAL WORKER |
Address | LUNGUJA |
Club Name | Upper Kololo |
---|
First Name | BAKITA |
Other Names | Ritah Ruth |
Email | bakitaritahruth2@gmail.com |
Phone | 0775133646 |
Gender | Female |
Occupation | Accountant |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | TALIBULYA |
Other Names | MOUREEN |
Email | talima.moureen@gmail.com |
Phone | 0788586678 |
Gender | Female |
Occupation | Agriculturalist |
Address | Jinja city |
Club Name | Victoria Nile |
---|
First Name | Mugala |
Other Names | Lynn |
Email | wambilynn@outlook.com |
Phone | 0771407212 |
Gender | Female |
Occupation | General Doctor |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | Rachael |
Other Names | Nduhukire Peace Keturah |
Email | rachaelnduhukire@gmail.com |
Phone | 0779281608 |
Gender | Female |
Occupation | Graduate Trainee |
Address | Mbuya |
Club Name | Upper Kololo |
---|
First Name | Sadaka |
Other Names | Luboneza |
Email | sadakaruboneza7@gmail.com |
Phone | 0779159992 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | SONIA JUAN |
Other Names | LADO JADA |
Email | soniajuan33@gmail.com |
Phone | 0786602743 |
Gender | Female |
Occupation | Economist |
Address | Kampala |
Club Name | Victoria Nile |
---|
First Name | EMMA |
Other Names | CHARLES |
Email | wellaemma87@gmail.com |
Phone | 0775677514 |
Gender | Female |
Occupation | Teacher |
Address | Ntinda |
Club Name | Upper Kololo |
---|
First Name | TUMWINE |
Other Names | CHRISTOPHER |
Email | primanasande@gmail.com |
Phone | 782370432 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | Magezi |
Other Names | Tom |
Email | t.omwesigye@gmail.com |
Phone | 0782694001 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | khalid |
Other Names | jobe |
Email | khalidjobe2@gmail.com |
Phone | 0788319211 |
Gender | Male |
Occupation | bussiness man |
Address | kisaasi |
Club Name | Upper Kololo |
---|
First Name | Natukunda |
Other Names | Peter |
Email | peternatukunda3@gmail.com |
Phone | 0778658868 |
Gender | Male |
Occupation | |
Address | KYAKA II-Kyegegwa |
Club Name | Kyaka II |
---|
First Name | CHRISTOPHER |
Other Names | KICONCO |
Email | kiconcochristopher4@gmail.com |
Phone | 0786052174 |
Gender | Male |
Occupation | Network Security Administrator |
Address | Mutungo, Biina |
Club Name | Upper Kololo |
---|
First Name | PP Nelson |
Other Names | Nshekanabo |
Email | nelmilsnak@yahoo.co.uk |
Phone | 0779663727 |
Gender | Female |
Occupation | Event management |
Address | Kampala |
Club Name | |
---|