Showing 521-540 of 772 items.
First Name | Kalega |
Other Names | Simon Muyinza |
Email | simonmuyinza@gmail.com |
Phone | 0752545578 |
Gender | Male |
Occupation | Medical Student |
Address | Mulago |
Club Name | Mulago -IBC |
---|
First Name | Namata |
Other Names | Christine |
Email | namatachristine36@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Clarke International University IBC |
---|
First Name | Nafuna |
Other Names | Safia |
Email | nafunasafia@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Mbale |
---|
First Name | Nuwahereza |
Other Names | Anthony |
Email | nuwaherezaanthony10@gmail.com |
Phone | O770530141 |
Gender | Male |
Occupation | Student |
Address | Naguru |
Club Name | Ndejje University IBC |
---|
First Name | Nakijoba |
Other Names | Ruth Georgina |
Email | georginaruth07@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Bweyogerere Namboole |
---|
First Name | Aiya |
Other Names | Catherine Lalam |
Email | Cathyaiya@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala West |
---|
First Name | MAJJA |
Other Names | ELIJAH |
Email | majjaelijah@gmail.com |
Phone | 0782578035 |
Gender | Male |
Occupation | Student |
Address | |
Club Name | Ndejje University IBC |
---|
First Name | Aweri |
Other Names | Isaac Franklyn |
Email | isaacfranklynaweri@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Gulu University IBC |
---|
First Name | Tracy |
Other Names | Nakimuli |
Email | nakimulitracy20@gmail.com |
Phone | 0755703134 |
Gender | Female |
Occupation | Sales and marketing |
Address | Kampala (Bweyogerere) |
Club Name | Kampala Central |
---|
First Name | Aber |
Other Names | Anna Flora |
Email | aaber0747@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala South |
---|
First Name | Ainembabazi |
Other Names | Lillian |
Email | lilybkn1@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Upper Kololo |
---|
First Name | Okello |
Other Names | Simon Peter |
Email | simonpeterokello98@gmail.com |
Phone | 0776682377/0742966830 |
Gender | Male |
Occupation | Student |
Address | Namungoona -Kamapala |
Club Name | Metropolitan University IBC |
---|
First Name | Sseguya |
Other Names | Joel |
Email | joelsseguya@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Lake Victoria |
---|
First Name | Kaala |
Other Names | Michelle Hellen |
Email | karlaziitchelle@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | |
---|
First Name | Okello |
Other Names | Brian |
Email | okellobrian436@gmail.com |
Phone | 0760071765 |
Gender | Male |
Occupation | Technician |
Address | Pandwong division, kitgum municipality, kitgum District |
Club Name | Kitgum |
---|
First Name | Mukiibi |
Other Names | Gideon |
Email | mukiibigideon10@gmail.com |
Phone | 0759889892 |
Gender | Male |
Occupation | business man |
Address | kira |
Club Name | Kira |
---|
First Name | Emmanuel |
Other Names | Namboko Sr. |
Email | nambokoe@gmail.com |
Phone | +256 784 319419 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kitante |
---|
First Name | Masagazi |
Other Names | Rahmah |
Email | nantongorahma16@gmail.com |
Phone | +256 704 952566 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kitante |
---|
First Name | Kimuli |
Other Names | Charity Sheila |
Email | charitysheilak@gmail.com |
Phone | +256 757 231694 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kitante |
---|
First Name | Opolot |
Other Names | Deogratius Obuje |
Email | opolotdeogratius197@gmail.com |
Phone | 0771340918 |
Gender | Male |
Occupation | accountant |
Address | wakiso |
Club Name | Kira |
---|