Showing 501-520 of 772 items.
First Name | AKIA |
Other Names | MASTULA |
Email | mastulaakia2@gmail.com |
Phone | 0783085789 |
Gender | Female |
Occupation | LAWYER |
Address | LUSANJA |
Club Name | Nangabo |
---|
First Name | Kagimu |
Other Names | Shafic |
Email | kagimushafic@gmail.com |
Phone | +256703861182 |
Gender | Male |
Occupation | Head of Programs at FIAN Uganda |
Address | Wakiso |
Club Name | Wakiso Central |
---|
First Name | Kermu |
Other Names | Paul |
Email | paulkermu0@gmail.com |
Phone | 0767254982 |
Gender | Male |
Occupation | Student |
Address | Kampala |
Club Name | Mbale School of Hygiene IBC |
---|
First Name | Tinka |
Other Names | Irene |
Email | irene31@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Naguru |
---|
First Name | ABESAGE |
Other Names | NAHABWE |
Email | abbieblessed@gmail.com |
Phone | 0741455412 |
Gender | Female |
Occupation | |
Address | GAYAZA |
Club Name | Nangabo |
---|
First Name | Mutyaba |
Other Names | Adrian |
Email | amutyaba28@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kyambogo |
---|
First Name | Jjumba |
Other Names | Quraish |
Email | wasswaq07@gmail.com |
Phone | 0770837904 |
Gender | Male |
Occupation | PROJECT MANAGEMENT |
Address | KYANJA |
Club Name | Cape Munyonyo |
---|
First Name | Martha |
Other Names | Arinda |
Email | marthaarinda3@gmail.com |
Phone | 0780459471 |
Gender | Female |
Occupation | Student |
Address | Mbarara |
Club Name | Ndejje University IBC |
---|
First Name | Kakuru |
Other Names | Marvin |
Email | Kakurumavin@gmail.com |
Phone | 0771024258 |
Gender | Male |
Occupation | Student |
Address | Mbarara |
Club Name | Ndejje University IBC |
---|
First Name | Druscilla |
Other Names | Mukama |
Email | mukumadruss@gmail.com |
Phone | 0788353842 |
Gender | Female |
Occupation | Student |
Address | Kampala |
Club Name | Ndejje University IBC |
---|
First Name | Babirye |
Other Names | Patience Bahati |
Email | hatipatience@gmail.com |
Phone | 0784549449 |
Gender | Female |
Occupation | |
Address | Kampala, Uganda |
Club Name | UCU - Mukono IBC |
---|
First Name | Agaba |
Other Names | Innocent |
Email | agabainnocent368@gmail.com |
Phone | 0772783051 |
Gender | Male |
Occupation | Teacher |
Address | Kaihura |
Club Name | Kaihura |
---|
First Name | Allan |
Other Names | Abaho |
Email | abahoallans@gmail.com |
Phone | 0700460055 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | Tugume |
Other Names | Bazil |
Email | tugumebazil93@gmail.com |
Phone | 0777554919 |
Gender | Male |
Occupation | Education officer |
Address | Kaihura |
Club Name | Kaihura |
---|
First Name | Wasikye |
Other Names | John Chris |
Email | wasikyechris@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Upper Kibuli |
---|
First Name | Nyakato |
Other Names | Linient |
Email | linientnyakato@gmail.com |
Phone | 0706643033 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kyambogo University IBC |
---|
First Name | Nakyejjwe |
Other Names | Miriam |
Email | nakyejwemilly.nm@gmail.com |
Phone | 0755449396 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North |
---|
First Name | Akol |
Other Names | Francis |
Email | akolf53@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Tororo |
---|