Showing 481-500 of 772 items.
First Name | Kassaija |
Other Names | Pascal |
Email | pascalkasaija@gmail.com |
Phone | 0776994116 |
Gender | Male |
Occupation | |
Address | |
Club Name | Kagadi |
---|
First Name | Kirabo |
Other Names | Agnes |
Email | kiraboagnes2021@gmail.com |
Phone | 0761882685 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kagadi |
---|
First Name | Musasizi |
Other Names | Sylvia Ainembabazi |
Email | musasizisylivia29@gmail.com |
Phone | 0782655371 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kagadi |
---|
First Name | Peter |
Other Names | Etipeti |
Email | etipetipeter@gmail.com |
Phone | 0703293840 |
Gender | Male |
Occupation | Farmer |
Address | Bugiri |
Club Name | Bugiri |
---|
First Name | Paul |
Other Names | Kermu |
Email | paulkermu1@gmail.com |
Phone | 0767254982 |
Gender | Male |
Occupation | |
Address | |
Club Name | |
---|
First Name | Kembabazi |
Other Names | Monica |
Email | kembabazi.monica8@gmail.com |
Phone | 0789714412 |
Gender | Female |
Occupation | Teacher |
Address | Kaihura |
Club Name | Kaihura |
---|
First Name | Tukahirwa |
Other Names | Suzan |
Email | susietuhr97@gmail.com |
Phone | 0708687833 |
Gender | Female |
Occupation | |
Address | |
Club Name | Kampala North Musical |
---|
First Name | Nankunda |
Other Names | Pelegie |
Email | pelegienankunda@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Namugongo |
---|
First Name | Matsiko |
Other Names | Musa Bambuuza |
Email | musamatsiko64@gmail.com |
Phone | 0776158046 |
Gender | Male |
Occupation | |
Address | |
Club Name | Masindi |
---|
First Name | Namuwawu |
Other Names | Patricia |
Email | namuwawu20@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Busitema University IBC |
---|
First Name | Joan |
Other Names | Nakintu |
Email | joannakintu2@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Nsasa |
---|
First Name | Amutuhairwe |
Other Names | Precious |
Email | preciousamutuhairwe@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Makerer University IBC |
---|
First Name | Tibenda |
Other Names | Prisca |
Email | priscatibenda700@gmail.com |
Phone | 0758284827 |
Gender | Female |
Occupation | Nursing officer |
Address | Kireka |
Club Name | Kira |
---|
First Name | Uwingabiye |
Other Names | Annitah |
Email | annitahuwingabiye@gmail.com |
Phone | 0741455412 |
Gender | Female |
Occupation | Dentist |
Address | Mulago |
Club Name | Uganda Institute of Allied health and management sciences Mulago IBC |
---|
First Name | Birungi |
Other Names | Catherine |
Email | cbirungi07@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Kampala East |
---|
First Name | Onangole |
Other Names | Nathan |
Email | alexonangole@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Busitema University Mbale Campus IBC |
---|
First Name | Kamanyire |
Other Names | Geofrey |
Email | riseshine789@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | |
---|
First Name | Nakate |
Other Names | Viola |
Email | nakateviola4@gmail.com |
Phone | 0741455412 |
Gender | |
Occupation | |
Address | |
Club Name | Ntinda |
---|